Flight | Acft | Origin | Destination | Time | Gate | Status |
---|
Flight | Radio | Acft | Destination | Dep | Gate | Status | |
---|---|---|---|---|---|---|---|
RO 237 | ROT238X | AT72 | LHBP - LISZT FERENC INTL | 15:00 Z | 122 | ||
RO 305 | ROT305Z | A318 | EDDF - FRANKFURT/MAIN | 15:00 Z | 101 | ||
FR 3991 | RYR407F | B738 | LIPE - BORGO PANIGALE | 15:20 Z | 102 | ||
KL 1376 | KLM62R | B738 | EHAM - SCHIPHOL | 15:25 Z | 103 | ||
W4 3177 | WMT921 | A321 | LEBL - EL PRAT | 15:35 Z | 104 | ||
FR 3847 | RYR2RF | B738 | EGSS - STANSTED | 15:50 Z | 101 | ||
RO 207 | ROT208Z | AT72 | LUKK - CHISINAU INTL | 16:05 Z | 122 | ||
RO 647 | ROT647M | B738 | LRCL - AVRAM IANCU | 16:15 Z | 102 | ||
LO 646 | LOT646 | E190 | EPWA - CHOPIN | 16:25 Z | 103 | ||
W4 3139 | WMT5443 | A321 | LIPE - BORGO PANIGALE | 17:00 Z | 104 | ||
OS 786 | AUA7AP | E190 | LOWW - SCHWECHAT | 17:10 Z | 101 | ||
FR 3334 | RYR1ZM | B738 | LCPH - PAFOS INTL | 17:10 Z | 102 | ||
LH 1653 | DLH9AC | A319 | EDDM - MUNICH | 17:15 Z | 103 | ||
W4 3007 | WMT5028 | A321 | EGGW - LUTON | 17:20 Z | 105 | ||
RO 707 | ROT707B | AT72 | LRIA - IASI | 17:20 Z | 122 | ||
FR 2514 | RYR4TP | B738 | LEMD - ADOLFO SUAREZ MADRID-BARAJAS | 17:20 Z | 106 | ||
FR 67 | RYR48UG | B738 | EBCI - BRUSSELS SOUTH | 17:35 Z | 104 | ||
W4 3113 | WMT7573 | A321 | EKCH - KASTRUP | 17:35 Z | 131 | ||
W4 3145 | WMT1EE | A321 | LIRF - FIUMICINO | 17:40 Z | 101 | ||
W4 3025 | WMT2DR | A321 | LCLK - LARNACA INTL | 17:45 Z | 102 | ||
RO 265 | ROT265R | AT72 | LTBA - ATATURK | 17:55 Z | 122 | ||
EW 9793 | EWG2BR | A319 | EDDL - DUSSELDORF | 18:00 Z | 103 | ||
W4 3063 | WMT5EH | A321 | LIMC - MALPENSA | 18:10 Z | 106 | ||
FR 5435 | RYR8P | B738 | LIRN - CAPODICHINO | 18:20 Z | 105 | ||
RO 2153 | ROT2153 | B737 | LLBG - BEN GURION | 18:20 Z | 104 | ||
FR 9161 | RYR39PP | B738 | LFOB - TILLE | 18:35 Z | 103 | ||
FR 7626 | RYR3YW | B738 | EGSS - STANSTED | 19:15 Z | 102 | ||
W4 3047 | WMT765 | A321 | LGAV - ELEFTHERIOS VENIZELOS INTL | 19:15 Z | 101 | ||
A3 963 | AEE963 | A321 | LGAV - ELEFTHERIOS VENIZELOS INTL | 19:20 Z | 104 | ||
FR 5421 | RYR5421 | B738 | EGNM - LEEDS BRADFORD | 19:40 Z | 103 | ||
LY 572 | ELY572 | B739 | LLBG - BEN GURION | 19:45 Z | 105 | ||
TK 1046 | THY6QY | A333 | LTBA - ATATURK | 19:50 Z | 107 | ||
RO 809 | ROT809H | AT72 | LRSV - STEFAN CEL MARE | 19:50 Z | 122 | ||
RO 209 | ROT209L | AT72 | LUKK - CHISINAU INTL | 20:05 Z | 119 | ||
FR 7628 | RYR7CF | B738 | EGSS - STANSTED | 20:15 Z | 102 | ||
RO 649 | ROT649D | AT72 | LRCL - AVRAM IANCU | 20:20 Z | 122 | ||
FR 9257 | RYR1WA | B738 | LMML - LUQA | 20:20 Z | 103 | ||
RO 709 | ROT709R | B737 | LRIA - IASI | 20:45 Z | 106 | ||
W6 3291 | WZZ6741 | A321 | LHBP - LISZT FERENC INTL | 20:50 Z | 105 |
Flight | Radio | Acft | Origin | Arr | Gate | Status | |
---|---|---|---|---|---|---|---|
RO 416 | ROT416M | B738 | LEMD - ADOLFO SUAREZ MADRID-BARAJAS | 15:15 Z | 110 | ||
LO 645 | LOT6HU | E190 | EPWA - CHOPIN | 15:40 Z | 103 | ||
W4 3100 | WMT4HG | A321 | EDJA - MEMMINGEN | 16:25 Z | 109 | ||
OS 785 | AUA785B | E190 | LOWW - SCHWECHAT | 16:25 Z | 101 | ||
LH 1652 | DLH8LL | A319 | EDDM - MUNICH | 16:30 Z | 103 | ||
W4 3166 | WMT9808 | A321 | LIBD - PALESE | 16:30 Z | 110 | ||
RO 628 | ROT628V | AT72 | LROD - ORADEA | 16:30 Z | 121 | ||
W4 3266 | WMT9785 | A321 | OMAA - ABU DHABI INTL | 16:45 Z | 111 | ||
FR 1180 | RYR9BT | B738 | LIPH - S.ANGELO | 16:45 Z | 112 | ||
FR 2513 | RYR42BR | B738 | LEMD - ADOLFO SUAREZ MADRID-BARAJAS | 16:55 Z | 106 | ||
W4 3136 | WMT87 | A321 | LIME - ORIO AL SERIO | 17:05 Z | 113 | ||
W4 3032 | WMT238 | A321 | EGKK - GATWICK | 17:10 Z | 114 | ||
FR 66 | RYR91HL | B738 | EBCI - BRUSSELS SOUTH | 17:10 Z | 104 | ||
RO 274 | ROT274Q | AT72 | LGAV - ELEFTHERIOS VENIZELOS INTL | 17:10 Z | 121 | ||
EW 9792 | EWG3JL | A319 | EDDL - DUSSELDORF | 17:20 Z | 103 | ||
W4 3090 | WMT5XW | A321 | LFSB - BASLE-MULHOUSE | 17:20 Z | 109 | ||
RO 608 | ROT608L | B738 | LRTR - TRAIAN VUIA | 17:20 Z | 110 | ||
FR 5434 | RYR99MG | B738 | LIRN - CAPODICHINO | 17:55 Z | 105 | ||
RO 384 | ROT384J | B738 | LFPG - CHARLES-DE-GAULLE | 18:10 Z | 111 | ||
FR 9160 | RYR8JW | B738 | LFOB - TILLE | 18:10 Z | 103 | ||
RO 264 | ROT264E | B737 | LTBA - ATATURK | 18:20 Z | 112 | ||
A3 962 | AEE962 | A321 | LGAV - ELEFTHERIOS VENIZELOS INTL | 18:25 Z | 104 | ||
TK 1045 | THY1BZ | A333 | LTBA - ATATURK | 18:30 Z | 107 | ||
LY 571 | ELY571 | B739 | LLBG - BEN GURION | 18:35 Z | 105 | ||
RO 648 | ROT648P | B738 | LRCL - AVRAM IANCU | 18:45 Z | 110 | ||
FR 3846 | RYR98LP | B738 | EGSS - STANSTED | 18:50 Z | 111 | ||
RO 208 | ROT208Z | AT72 | LUKK - CHISINAU INTL | 19:00 Z | 121 | ||
RO 238 | ROT609N | AT72 | LHBP - LISZT FERENC INTL | 19:05 Z | 119 | ||
FR 5420 | RYR7VA | B738 | EGNM - LEEDS BRADFORD | 19:15 Z | 103 | ||
AF 1088 | AFR76GP | A320 | LFPG - CHARLES-DE-GAULLE | 19:20 Z | 112 | ||
FR 7627 | RYR2BW | B738 | EGSS - STANSTED | 19:50 Z | 102 | ||
FR 9256 | RYR58MB | B738 | LMML - LUQA | 19:55 Z | 103 | ||
FZ 1795 | FDB1795 | B738 | OMDB - DUBAI INTL | 20:05 Z | 113 | ||
RO 708 | ROT708F | AT72 | LRIA - IASI | 20:05 Z | 121 | ||
W6 3292 | WZZ9587 | A321 | LHBP - LISZT FERENC INTL | 20:15 Z | 105 | ||
W4 3188 | WMT234 | A321 | LEAL - ALICANTE-ELCHE | 20:50 Z | 109 | ||
RO 306 | ROT306J | A318 | EDDF - FRANKFURT/MAIN | 20:50 Z | 112 | ||
W4 3020 | WMT3TY | A321 | EGBB - BIRMINGHAM | 20:55 Z | 113 | ||
RO 374 | ROT374G | B737 | EBBR - BRUSSELS NATIONAL | 21:00 Z | 114 |
|
IMPORTANT! Read here if you wish to booking a private slot!
You can see on the left side all available and booked private slots. You can only click on already booked slots to see the flight information. To make sure that your slot time fits to the other scheduled traffic, you need to fill the form below. One of our operations supervisors will check your booking and add it into the schedule. This may take maximum one day and you will receive of course a confirmation mail. This private slots are for following type of flights: VFR (for concrete runway usage), business jets, cargo, virtual airlines and individual flights. You need to have a slot, if you don't have a slot ATC will NOT accept you if there is no free slot available. Even a booking during the event is possible. If you decide to make a spontaneous flight, check if a slot is available and the operations supervisor will assign you a free slot. One slot per movement! If you want to arrive and depart again you need to book two slots! Fill every field carefully with data needed. Every field is mandatory. Incorrect filled slot requests will be denied. If you have any question, write a mail to the operation: ro-hq@ivao.aero.
|